Welcome To
"Friends of the Pavitt Cottage Group"
The families listed below have expressed their appreciation and privilege of having the restored Pavitt Cottage by
joining this group to help keep this unique heritage alive.
The Trustees of the Pavitt Cottage are very grateful for your help. Thank you,
The Trustees would like to thank all those who
gave an extra donation, it is very much appreciated.
| Name | Location | Paid up for 2009/2010 | Donation | |
| BAX | Andy & Mandy | Whangarei | ||
| BOUGE | Petra | Whangaparaoa | ||
| BRITTAIN | Elizabeth | Wellington | $20 | |
| BRITTAIN | HLG (Henry) | Wellington | ||
| BROWNE | Mary | Palmerston | $20 | $20 |
| BROWNE | Mike | Palmerston | $20 | $20 |
| BROWNE | E & N | Wanaka | $20 | $20 |
| BROWNE/CUSAK | Maria & Mark | Christchurch | $20 | |
| BUSBY | Angela | Martinborough | $20 | $20 |
| CLARK | Phil | Dunedin | ||
| CLARK | Prue | Christchurch | ||
| CLEARWATER | Jennifer | Invercargill | $20 | $80 |
| COLES | John & Sally | Cambridge | $20 | $10 |
| COLES | Basil & Rosemary | Te Awamutu | $20 | $30 |
| CROW | Andrew & Anna | Auckland | $20 | |
| CROW | David | Queenstown | ||
| CROW | Rosemary & Chris | Nelson | ||
| CURWOOD | Johannah & Mike | Auckland | $20 | $20 |
| DENNY | Susan | Lyttelton | $20 | |
| DENTON | Jane | Wellington | $20 | |
| DAVISON | Gerald & Thelma | Christchurch | $20 | $30 |
| DOBSON | Georgie & Ralph | Upper Hutt | $20 | $20 |
| DONOVAN | Rebecca | Christchurch | ||
| FARR | Alison | Wellington | $20 | |
| FERNYHOUGH | Dick & Shirley | Wellington | $20 | $20 |
| FERNYHOUGH | Lisa | Granity | $20 | |
| FERNYHOUGH | Paul | Wellington | $20 | |
| FOLEY | Pip & Ged | Robinsons Bay | $20 | $20 |
| FOOKES | Sas & Tim | Wellington | $20 | $80 |
| GEORGE | Jacqui & Brent | Christchurch | $20 | $20 |
| GOETZ | Grevis | Warkworth | $20 | $30 |
| GWYN | Cyril & Lois | Palmerston North | $20 | $20 |
| GRAHAM | Marion | Kaiapoi | $20 | $10 |
| HAMMER | Paul & Kerry | Ashburton | ||
| HILL | Beverley | Christchurch | $20 | $80 |
| HILL | Shirley | Christchurch | ||
| HINKLEY | Maria | Palmerston | $20 | |
| JAMES | Karen & Bob | Chirstchurch | ||
| KALNINS & NORTON | T & M | Auckland | ||
| LAIRD | Nicky & Tony | Auckland | $20 | |
| LEACH | Helen | Dunedin | $20 | $30 |
| MATTHEWS | Colin & M | Gisborne | $20 | $20 |
| LAUCHLAN | M.W, | Nelson | $20 | $80 |
| MACFARLANE | Angela | Rotherham | $20 | |
| McKEGG | Ian | Waikanae | ||
| McKELLAR | Jill | Christchurch | $20 | $5 |
| McLACHLAN | Linda | Timaru | ||
| MEARES | Jenny | Napier | $20 | $5 |
| NUENZ | Lois | Auckland | ||
| PARKER | Edward. Noel & Ruth | Marlborough | $20 | $30 |
| PARKER | Horrie & Merle | Picton | ||
| PARKER | Steve & Johanna | Whangarei | ||
| PAVITT | Bill & Jean | Blenheim | $20 | $80 |
| PAVITT | Bill & Linda | Gore | $20 | $20 |
| PAVITT | Frank | Hamilton | ||
| PAVITT | Jim & Suzanne | Welsford | $20 | $30 |
| PAVITT | Marg & Ian | Christchurch | ||
| PAVITT | Ted & Shirley | Australia | $20 | $5 |
| REEVES | Beverley & Paul | Auckland | $20 | $20 |
| REEVES-TUNUI | Sarah | Auckland | ||
| RICKERBY | Glenys & Bevan | Mosgiel | $20 | $20 |
| ROBERTSON | Heather | Auckland | ||
| SIMMONDS | Wendy & Brian | Warkworth | ||
| SMAILL | Mary | Stoke | $20 | |
| SMAILL | Craig | Motueka | ||
| SOLLITT | Karen, Justin & Anna | Warkworth | ||
| SPENCER | Harold & Sarah | Tauramunui | $20 | |
| SPRING | Jenny | Eketahuna | $20 | |
| STEWART | Christine | Wellington | $20 | $10 |
| THOMAS | Janey & Roger | Amberley | $20 | |
| THOMSON | Fay & Ian | Tauranga | $20 | |
| THOMPSON | Suky | Robinson bay | ||
| TICHBORNE | Bryan & Nancy | Akaroa | $20 | |
| TICHBORNE | Ben | Christchurch | $20 | |
| TICHBORNE | Hugo | Auckland | $20 | |
| TICHBORNE | Guy | Auckland | $20 | |
| TODD | Pip | Victoria, Australia | ||
| SEABROOK-DAVISON | Mark & Jane | Albany | ||
| STEWART | Christine | Wellington | ||
| STEWART | Harry & Fay | Wellington | ||
| STRAND | Janet & Geoff | Waikanae | ||
| VERBEET | Nikki & Chris | Wyndham | $20 | $20 |
| WALLIS | Joanna | Wanaka | $20 | $80 |
| WATKINS | Selwyn & Barbara | New Plymouth | $20 | $20 |
| WATTS | Susie | Auckland | ||
| WAUGH | Rob & Shirley | Cambridge | $20 | $80 |
| WILLIAMS | David & Claire | Hamilton | $20 | $20 |
| WILLIAMS | Glyn & Carolyn | Auckland | $20 | $20 |
| WILSON | Amanda & Callum | Auckand | $20 | $20 |
| WOODILL | Ray | Auckland | ||
| ZWARTZ | Ben | Wellington | $20 | |
| ZWARTZ | Dan | Wellington | $20 | |
| ZWARTZ | Joel | Wellington | $20 | |
| ZWARTZ | Hannah | Wellington | $20 | |
| ZWARTZ | Helen & David | Wellington | $20 | $30 |
| ZWARTZ | Katy | Wellington | $20 | |
| Total for 1280 to date | Donations Received | |||
|
Running total of members fees plus donations :- |
$2475 | $1195 | ||
|
How do we join? |