Welcome To
"Friends of the Pavitt Cottage Group"
The families listed below have expressed their appreciation and privilege of having the restored Pavitt Cottage by
joining this group to help keep this unique heritage alive.
The Trustees of the Pavitt Cottage are very grateful for your help. Thank you,
The Trustees would like to thank all those who
gave an extra donation, it is very much appreciated.
| Name | Location | Paid up for 2013 | Donation | |
| BAX | Andy & Mandy | Whangarei | ||
| BARKER | Don & Janet | Whangarei | ||
| BOUGE | Petra | Whangaparaoa | ||
| BRITTAIN | Elizabeth | Wellington | ||
| BRITTAIN | HLG (Henry) | Wellington | ||
| BROWNE | Mary | Palmerston | ||
| BROWNE | Martin & Alanna | Ranfurly | ||
| BROWNE | Mike | Palmerston | ||
| BROWNE | E & N | Wanaka | ||
| BROWNE/CUSAK | Maria & Mark | Christchurch | ||
| BUSBY | Angela | Martinborough | ||
| BUSBY | Miriam | Wellington | ||
| CHRISTIE | Adrienne | Martinborough | ||
| CHRISTIE | Diana | Porirua | ||
| CHRISTIE | Sue | Wellington | ||
| CLARK | Phil | Dunedin | ||
| CLARK | Prue & David | Christchurch | ||
| CLEARWATER | Jennifer | Invercargill | ||
| COLES | John & Sally | Cambridge | ||
| COLES | Basil & Rosemary | Te Awamutu | ||
| COTTER | Prue & Pat | Christchurch | ||
| CROW | Andrew & Anna | Auckland | ||
| CROW | David | Queenstown | ||
| CROW | Rosemary & Chris | Nelson | ||
| CURWOOD | Johannah & Mike | Auckland | ||
| DENNY | Susan | Lyttelton | ||
| DENTON | Jane & Hugh | Wellington | ||
| DAVISON | Gerald & Thelma | Christchurch | ||
| DOBSON | Georgie & Ralph | Upper Hutt | ||
| DODGSHUN | Peter & Gwen | Motueka | ||
| DONOVAN | Rebecca | Christchurch | ||
| ESILE | Lisa & Franco | USA | ||
| FARR | Alison | Wellington | $20 | |
| FERNYHOUGH | Christine | Castle Hill/Auckland | ||
| FERNYHOUGH | Dick & Shirley | Wellington | ||
| FERNYHOUGH | Paul & Linda | Wellington | ||
| FOLEY | Pip & Ged | Robinsons Bay | $20 | $20 |
| FOOKES | Sas & Tim | Wellington | ||
| GEORGE | Jacqui & Brent | Christchurch | ||
| GOETZ | Grevis | Warkworth | ||
| GWYN | Cyril & Lois | Palmerston North | ||
| GRAHAM | Marion | Kaiapoi | $20 | |
| HAMMER | Paul & Kerry | Ashburton | ||
| HILL | Beverley & Shirley | Christchurch | ||
| HINKLEY | Maria | Palmerston | ||
| HODGES | Heather & George | Christchurch | ||
| JAMES | Karen & Bob | Chirstchurch | ||
| JOHNSTON & SEARLE | Liz & Mike | Christchurch | ||
| KALNINS & NORTON | T & M | Auckland | ||
| LAIRD | Nicky & Tony | Auckland | ||
| LEACH | Helen | Dunedin | $20 | $30 |
| MATTHEWS | Colin & M | Gisborne | $20 | |
| LAUCHLAN | Murray | Nelson | ||
| LAUCHLAN | Ruth | Nelson | $1,000 - nominated Life member | |
| MACFARLANE | Angela | Rotherham | ||
| MACFARLANE | Frank | Rotherham | ||
| McENTEER | Lynley & Philip | Auckland | ||
| McKEGG | Brian & Alyson | Tauranga | ||
| McKEGG | Ian & Jane | Waikanae | ||
| McKELLAR | Jill | Christchurch | ||
| McLACHLAN | Bruce & Shirley | Nelson | ||
| McLACHLAN | Linda | Timaru | ||
| MEARES | Jenny | Napier | ||
| MORLEY | Linda & Ashley | Greymouth | ||
| MORLEY | S & G | Greymouth | ||
| NUENZ | Lois | Auckland | ||
| PARKER | Edward. Noel & Ruth | Marlborough | $20 | $20 |
| PARKER | Horrie & Merle | Picton | ||
| PARKER | Steve & Johanna | Whangarei | ||
| PAVITT | Bill & Jean | Blenheim | ||
| PAVITT | Bill & Linda | Gore | ||
| PAVITT | Frank | Hamilton | ||
| PAVITT | Jim & Suzanne | Welsford | ||
| PAVITT | Marg & Ian | Christchurch | ||
| PAVITT | Ted & Shirley | Australia | ||
| REEVES | Beverley | Auckland | ||
| REEVES-TUNUI | Sarah | Auckland | ||
| RICKERBY | Glenys & Bevan | Mosgiel | ||
| ROBERTSON | Heather | Auckland | ||
| SEABROOK-DAVISON | Mark & Jane | Albany | ||
| SIMMONS | Wendy & Brian | Warkworth | ||
| SMAILL | Mary | Stoke | ||
| SMAILL | Craig | Motueka | ||
| SOLLITT | Karen, Justin & Anna | Warkworth | ||
| SPENCER | Harold & Sarah | Tauramunui | ||
| SPENCER | Hayden | Wellington | ||
| SPRING | Jenny | Eketahuna | ||
| STEWART | Christine | Wellington | ||
| STEWART | Harry & Fay | Wellington | ||
| STRAND | Janet & Goeff | Waikanae | ||
| STUDHOLME | Felicity & tom | Christchurch | ||
| THOMAS | Janey & Roger | Amberley | ||
| THOMSON | Fay & Ian | Tauranga | ||
| THOMPSON | Suky | Robinson bay | ||
| TICHBORNE | Bryan & Nancy | Akaroa | ||
| TICHBORNE | Ben | Christchurch | ||
| TICHBORNE | Hugo | Auckland | ||
| TICHBORNE | Guy | Auckland | ||
| TODD | Pip | Victoria, Australia | ||
| VERBEET | Nikki & Chris | Wyndham | ||
| WALLIS | Joanna | Wanaka | ||
| WATKINS | Selwyn & Barbara | New Plymouth | ||
| WATTS | Susie | Auckland | ||
| WAUGH | Rob & Shirley | Cambridge | ||
| WILLIAMS | David & Claire | Hamilton | ||
| WILLIAMS | Glyn & Carolyn | Warkworth | ||
| WILSON | Amanda & Callum | Auckand | ||
| WEST | Eleanor Elizabeth | Sydney | $20 | |
| WOODILL | Ray | Auckland | ||
| ZWARTZ | Ben | Wellington | $20 | |
| ZWARTZ | Dan | Wellington | $20 | |
| ZWARTZ | Joel | Wellington | $20 | |
| ZWARTZ | Hannah | Wellington | $20 | |
| ZWARTZ | Helen & David | Wellington | $20 | $30 |
| ZWARTZ | Katy | Wellington | $20 | |
| Friends to date $260 | Donations Received $100 | |||
| Running total of members fees plus donations :- |
$360 | |||
|
How do we join? |